DRDO ENTRY TEST - 2015 : CEPTAM-08 | |||||||
Cut-off Score (Last Selected Candidate Scores) | |||||||
Based upon Tier-I and Tier-II Written Examination | |||||||
Combined Cut-off Score % = Weighted percentage of marks obtained in Tier-I and Tier-II | |||||||
Written examination (85% for Tier-I and 15% for Tier-II) by Last Selected Candidate in the | |||||||
merit (in their respective category/ sub-category) | |||||||
Post Code & Post Name | UR | SC | ST | OBC | SUB-CATEGORY | ||
0101-STA-B (Agricultural Science) | 63.08 | -- | -- | -- | -- | ||
0102-STA-B (Automobile Engineering) | 74.4 | -- | -- | 74.27 | -- | ||
0103-STA-B (Chemical Engineering) | 64.7 | 63 | 55.98 | 60.37 | -- | ||
0104-STA-B (Chemistry) | 69 | 63.6 | 54.15 | 67.87 | PWD - OH[59.55] | ||
0105-STA-B (Civil Engineering) | 66.92 | 63.52 | 62.25 | 65.85 | -- | ||
0106-STA-B (Computer Science) | 60.7 | 55.98 | 56.28 | 58.93 | PWD - OH[59.63], HI | ||
[53.4] | |||||||
0107-STA-B (Electrical & Electronics Engineering) | 69.93 | 62.18 | 67.47 | 67.47 | -- | ||
0108-STA-B (Electronics & Instrumentation) | 64.53 | 61.58 | 53.72 | 61.52 | -- | ||
0109-STA-B (Electronics or Electronics & Communication | 63.83 | 59.18 | 53.47 | 62.83 | PWD - OH[60.88], VI | ||
or Electronics & Telecommunication) | [49.43] | ||||||
0110-STA-B (Electrical Engineering) | 76.67 | 74.03 | 67.92 | 76.05 | -- | ||
0111-STA-B (Instrumentation) | 68.23 | -- | -- | -- | -- | ||
0112-STA-B (Library Science) | 78.25 | -- | -- | 77.37 | -- | ||
0113-STA-B (Mathematics) | 50.57 | -- | -- | 47.17 | -- | ||
0114-STA-B (Mechanical Engineering) | 76.05 | 70.05 | 64.52 | 74.47 | PWD - OH[72.08] | ||
0115-STA-B (Metallurgy) | 73.78 | 72.13 | 58.37 | 72.95 | -- | ||
0116-STA-B (Microbiology) | -- | -- | -- | -- | -- | ||
0117-STA-B (Photography) | 59.05 | -- | -- | 63.45 | -- | ||
0118-STA-B (Physics) | 44.02 | 44.02 | -- | -- | -- | ||
0119-STA-B (Printing Technology) | 62.77 | -- | -- | 61.07 | -- | ||
0120-STA-B (Psychology) | 50.75 | -- | -- | -- | -- | ||
0121-STA-B (Radiography) | 59.93 | -- | 42 | -- | -- | ||
0122-STA-B (Textile) | 60.05 | -- | -- | -- | -- | ||
0123-STA-B (Zoology) | 62.65 | 52.08 | 49.75 | 60.37 | -- | ||
0201-Tech-A (Book Binder) | 48.3 | -- | -- | -- | -- | ||
0202-Tech-A (Carpenter) | 61.13 | -- | -- | 53.38 | -- | ||
0203-Tech-A (Chemical Plant Operator) | 50.57 | -- | -- | 53.27 | -- | ||
0204-Tech-A (COPA) | 58.18 | 55.67 | 49.5 | 54.97 | -- | ||
0205-Tech-A (Cutting & Tailoring) | 63.02 | -- | -- | -- | -- | ||
0206-Tech-A (Draugtsman (Mechanical)) | 64.17 | -- | 58.85 | -- | -- | ||
0207-Tech-A (DTP Operator) | 49.3 | 58.62 | 43.52 | -- | -- | ||
0208-Tech-A (Electrician) | 66.8 | 60.52 | 60.88 | 65.67 | -- | ||
0209-Tech-A (Electronics) | 54.22 | 47.17 | -- | 52.70 | PWD - OH[47.23] | ||
0210-Tech-A (Electroplator) | 43.95 | -- | -- | -- | -- | ||
Post Code & Post Name | UR | SC | ST | OBC | SUB-CATEGORY | ||
0211-Tech-A (Fitter) | 76.22 | 73.15 | 68.5 | 74.97 | PWD - OH[65.98], | ||
ESM[64.28] | |||||||
0212-Tech-A (FRP Processor) | -- | -- | -- | -- | -- | ||
0213-Tech-A (Machinist) | 75.52 | 69.62 | 67.8 | 72.02 | MSP [65.65] | ||
0214-Tech-A (Mechanic (Diesel)) | 78.73 | -- | -- | 77.03 | ESM [48.22] | ||
0215-Tech-A (Medical Lab Technology) | 59.5 | 56.35 | -- | 56.73 | -- | ||
0216-Tech-A (Motor Mechanic) | 75.17 | -- | -- | -- | -- | ||
0217-Tech-A (Photographer) | 54.83 | -- | -- | -- | -- | ||
0218-Tech-A (Sheet Metal Worker) | 54.47 | 55.35 | -- | -- | -- | ||
0219-Tech-A (Turner) | 64.97 | 60.13 | 57.92 | 62 | -- | ||
0220-Tech-A (Welder) | 74.4 | 67.85 | 62.13 | 70.3 | -- | ||
0301- (Junior Translator) | 45.15 | -- | -- | -- | -- | ||
0401-Stenographer Grade-II () | 65.4 | -- | -- | -- | -- | ||
0501-Admin Assistant -A (English Typing) | 70 | 65.53 | 54.28 | 68 | PWD - OH[56.98], VI | ||
[62.07], ESM[58.05] | |||||||
0502-Admin Assistant -A (Hindi Typing) | 59.87 | -- | -- | 57.48 | -- | ||
0601-Store Assistant -A (English Typing) | 70.57 | 66.97 | -- | 68.18 | PWD VI[66.03], OH | ||
[65.15] | |||||||
0701-Asstt Halwai-cum-Cook () | -- | -- | -- | -- | |||
Abbreviations: EQR = Essential Qualificational Requirement, ESM = Ex-Serviceman, HI = Hearing Impaired, | |||||||
MSP=Meritorious Sports Person, OBC = Other Backward Class, PWD = Persons with Disability OH = Orthopaedically | |||||||
Handicapped, SC = Scheduled Caste, ST = Scheduled Tribe, UR = Unreserved, VI = Visually Impaired | |||||||
Friday, 15 December 2017
CEPTAM-08 final cut off | DRDO ENTRY TEST - 2015
How to resolve Missing artifact jdk.tools:jdk.tools:jar:1.X ?
I have faced this issue with couple of maven artifacts like hbase-client (v 0.98.0-hadoop2)or solr-core (v 4.8.0).
Error :
Description Resource Path Location Type
The container 'Maven Dependencies' references non existing library .
Build Path Problem
Dependencies not resolve for maven project hadoop or hbase or solr.
Easiest way to resolve this issue by adding exclusion to the dependency for e.g.
Use the above method to resolve.
Tuesday, 3 October 2017
What is Bitcoin ?? | Bitcoin in India | The virtual wallet Bitcoin
Bitcoin is a digital asset and a payment system. It is commonly called a decentralized digital currency .It was invented by an unknown programmer, under the name Satoshi Nakamoto in 2009. It is an open source software. This means, that no person, company or country owns this network just like no one owns the Internet.The system is peer-to-peer, that is, users can transact directly without an intermediary like a bank, a credit card company or a clearing house. Transactions are verified by network nodes and recorded in a public distributed ledger called the blockchain.
Nowdays Bicoins are accepted by merchants and vendors as payment. You can pay using Bitcoin at online or store. Bitcoin is widely used currency to buy and sell at DARK WEB. Every transaction is done using Bitcoins at Darkweb using safe PGP key.
Symbols used to represent bitcoin is BTC. A satoshi is the smallest amount within bitcoin representing 0.00000001 bitcoin, one hundred millionth of a bitcoin.
Bitcoin are also becoming very popular in term of investments as "Virtual currency is more safe and easy to handle". Virtual money introduce the concept of digital money and no need to carry and hard-cash it always easy to do any transaction without involving any bank in between as its peer-to-peer payment network.
Nowdays Bicoins are accepted by merchants and vendors as payment. You can pay using Bitcoin at online or store. Bitcoin is widely used currency to buy and sell at DARK WEB. Every transaction is done using Bitcoins at Darkweb using safe PGP key.
Symbols used to represent bitcoin is BTC. A satoshi is the smallest amount within bitcoin representing 0.00000001 bitcoin, one hundred millionth of a bitcoin.
Bitcoin are also becoming very popular in term of investments as "Virtual currency is more safe and easy to handle". Virtual money introduce the concept of digital money and no need to carry and hard-cash it always easy to do any transaction without involving any bank in between as its peer-to-peer payment network.
Tuesday, 26 September 2017
Windows cannot be installed to this disk the selected disk is of the mbr partition table | Mbr to GPT using command prompt
You will find many solutions on Internet but wont work as I tried many but this is one I got fully working :
You need to convert MBR to GPT and its simple.Follow below steps :
- Start the system and start the installation process.
- On the screen, which says install now, press SHIFT + F10 or SHIFT + fn +F10 (whichever works).
- You will see a command prompt window.
- Now follow this carefully.. (beware of case-sensitive commands)
- Type diskpart. Press Enter.
- Type list disk. Press Enter.
- Type select disk 0. Press Enter.
- Type clean. Press Enter.
- Type convert GPT. Press Enter.
- exit.
If still not work you can try Boot options.
Effect of a nuclear bomb at your city | nuclear bomb effect | NUKEMAP
Want to know the effect of a nuclear bomb on your home town? There's an app for that
NUKEMAP with the help of google map lets you to check the effects of nuclear bomb in your city.
It has pre list of nuclear bombs like Tsar Bomba (USSSR) , Fat Man , Little Boy etc...
Fireball radius: 3.03 km / 1.88 mi
Maximum size of the nuclear fireball; relevance to lived effects depends on height of detonation.
Radiation radius: 7.49 km / 4.65 mi
500 rem radiation dose; between 50% and 90% mortality from acute effects alone; dying takes between several hours and several weeks.
Air blast radius: 12.51 km / 7.77 mi
20 psi overpressure; heavily built concrete buildings are severely damaged or demolished; fatalities approach 100%.
Air blast radius: 33.01 km / 20.51 mi
4.6 psi overpressure; most buildings collapse; injuries universal, fatalities widespread.
Thermal radiation radius: 77.06 km / 47.88 mi
Third-degree burns to all exposed skin; starts fires in flammable materials, contributes to firestorm if large enough.
Just go to website and try yourself.
http://nuclearsecrecy.com/nukemap/
Wednesday, 30 August 2017
Excel Formula | Search text between two specific cells or text
=IFERROR(MID($B2,FIND(J$1,$B2)+LEN(J$1)+1,FIND(":",MID($B2,FIND(J$1,$B2)+LEN(J$1)+1,LEN($B2)-FIND(J$1,$B2)+LEN(J$1)))),MID($B2,FIND(J$1,$B2)+LEN(J$1)+1,LEN($B2)-FIND(J$1,$B2)+1))
=IFERROR(MID(B2,FIND($K$1,B2)+12,LEN(B2)-FIND($K$1,B2)),"")
=IFERROR(MID(B2,FIND($K$1,B2)+12,LEN(B2)-FIND($K$1,B2)),"")
Tuesday, 22 August 2017
Convert URL to Image in Excel and save to Folder | URL to Image
Option Explicit
Private Declare Function URLDownloadToFile Lib "urlmon" _
Alias "URLDownloadToFileA" (ByVal pCaller As Long, _
ByVal szURL As String, ByVal szFileName As String, _
ByVal dwReserved As Long, ByVal lpfnCB As Long) As Long
Dim Ret As Long
'~~> This is where the images will be saved. Change as applicable
Const FolderName As String = "C:\Temp\"
Sub Sample()
Dim ws As Worksheet
Dim LastRow As Long, i As Long
Dim strPath As String
'~~> Name of the sheet which has the list
Set ws = Sheets("Sheet1")
LastRow = ws.Range("A" & Rows.Count).End(xlUp).Row
For i = 2 To LastRow '<~~ 2 because row 1 has headers
strPath = FolderName & ws.Range("A" & i).Value & ".jpg"
Ret = URLDownloadToFile(0, ws.Range("B" & i).Value, strPath, 0, 0)
If Ret = 0 Then
ws.Range("C" & i).Value = "File successfully downloaded"
Else
ws.Range("C" & i).Value = "Unable to download the file"
End If
Next i
End Sub
Subscribe to:
Posts (Atom)